(종료)음악방송합니다.(Alt. Rock)
http://jikyu.inlive.co.kr/listen.pls
(2010/10/29 18:41 ~ 2010/10/29 20:35)
The Kills - Midnight Boom (2008)

| No. | Title | Length |
|---|---|---|
| 1. | "U.R.A. Fever" | 2:16 |
| 2. | "Cheap and Cheerful" | 2:26 |
| 3. | "Tape Song" | 3:35 |
| 4. | "Getting Down" | 2:55 |
| 5. | "Last Day of Magic" | 3:21 |
| 6. | "Hook and Line" | 2:03 |
| 7. | "Black Balloon" | 3:46 |
| 8. | "M.E.X.I.C.O." | 1:37 |
| 9. | "Sour Cherry" | 3:07 |
| 10. | "Alphabet Pony" | 1:45 |
| 11. | "What New York Used to Be" | 3:15 |
| 12. | "Goodnight Bad Morning" | 3:52 |
| 3:04 |
The Kills - Keep On Your Mean Side (2003)

| No. | Title | Length |
|---|---|---|
| 1. | "Superstition" | 4:40 |
| 2. | "Cat Claw" | 3:32 |
| 3. | "Pull a U" | 3:23 |
| 4. | "Kissy Kissy" | 5:02 |
| 5. | "Fried My Little Brains" | 2:08 |
| 6. | "Hand" (incorrectly labeled as "Gypsy Death & You" on original album sleeve) | 0:50 |
| 7. | "Hitched" | 4:02 |
| 8. | "Black Rooster" | 4:24 |
| 9. | "Wait" | 4:47 |
| 10. | "Fuck the People" | 4:17 |
| 11. | "Monkey 23" | 3:06 |
| 12. | "Gypsy Death & You" (incorrectly labeled as "Hand" on original album sleeve) | 2:1 |
Hole - Live Through This (1994)

All songs credited as Courtney Love and Eric Erlandson unless noted otherwise.
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Violet" | 3:24 | |
| 2. | "Miss World" | 3:00 | |
| 3. | "Plump" | 2:34 | |
| 4. | "Asking for It" | 3:29 | |
| 5. | "Jennifer's Body" | 3:41 | |
| 6. | "Doll Parts" | Love | 3:31 |
| 7. | "Credit in the Straight World" | Stuart Moxham | 3:11 |
| 8. | "Softer, Softest" | 3:27 | |
| 9. | "She Walks on Me" | 3:23 | |
| 10. | "I Think That I Would Die" | Love, Erlandson, Kat Bjelland | 3:36 |
| 11. | "Gutless" | 2:15 | |
| 12. | "Rock Star*" | 2:42 | |
Total length: | 38:23 | ||